
| 1987 | 19' | Sea Ray | $8,500 |
| 1986 | 20' | Regal | $5,000 |
| 1989 | 23' | Wellcraft Eclipse | $13,500 |
| 1987 | 24' | Sea Ray | $13,500 |
| 1982 | 25' | Chris Craft w/Trailer | $12,000 |
| 1988 | 25' | Chris Craft | $15,900 |
| 1988 | 25' | Cruiser Rouge | $16,900 |
| 1988 | 25' | Sunrunner | $22,900 |
| 1978 | 26' | Trojan | $10,000 |
| 1995 | 27' | Wellcraft | $42,500 |
| 1994 | 27' | Sundancer | $43,500 |
| 1994 | 27' | Sea Ray | $43,900 |
| 1988 | 28' | Chaparral w/ Trailer | $24,900 |
| 1989 | 28' | Wellcraft w/ Twin Mercs | $48,000 |
| 1988 | 28' | Cruiser Rough w/ Twins | $42,900 |
| 1986 | 28' | Bayliner | $17,900 |
| 1995 | 29' | Sea Ray | $63,700 |
| 1995 | 29' | Chaparral | $59,900 |
| 1989 | 29' | Trojan | $39,900 |
| 1988 | 29' | Sunrunner | $22,900 |
| 1993 | 30' | Bayliner w/ Twins | $39,900 |
| 1969 | 32' | Sea Going Houseboat | $16,900 |
| 1989 | 32' | Wellcraft | $68,000 |
| 1988 | 33' | Cruisers Inc. | $35,000 |
| 1990 | 33' | Wellcraft | $69,000 |
| 1989 | 34' | Sea Ray EC | $69,000 |
| 1987 | 38' | Holiday Mansion | $59,900 |
| 1985 | 41' | Chris Craft | $135,000 |
| 1989 | 44' | Gibson | $65,000 |
| 1996 | 44' | Gibson | $110,000 |
| 1985 | 50' | Harbormaster | $89,500 |
| 1970 | 65' | Kelly | $165,000 |
| All
prices are subject to change without notice. Please call for current prices. |
|||